| 
Closely Related Keys (30 answers)
 | 
Theory Things   William Wieland
 | 
| 
Uppercase letters indicate major keys, lowercase letters indicate minor keys.
 | 
| Given Key | Closely Related Keys |  
| C | d   e   F   G   a |  
| G | a   b   C   D   e |  
| D | e   f sharp   G   A   b |  
| A | b   c sharp   D   E   f sharp |  
| E | f sharp   g sharp   A   B   c sharp |  
B C flat | c sharp   d sharp   E   F sharp   g sharp d flat   e flat   F flat   G flat   a flat |  
F sharp G flat | g sharp   a sharp   B   C sharp   d sharp a flat   b flat   C flat   D flat   e flat |  
C sharp D flat | d sharp   e sharp   F sharp   G sharp   a sharp e flat   f   G flat   A flat   b flat |  
| A flat | b flat   c   D flat   E flat   f |  
| E flat | f   g   A flat   B flat   c |  
| B flat | c   d   E flat   F   g |  
| F | g   a   B flat   C   d |  
| C | d   e   F   G   a |  
 
 | 
| Given Key | Closely Related Keys |  
| a | C   d   e   F   G |  
| e | G   a   b   C   D |  
| b | D   e   f sharp   G   A |  
| f sharp | A   b   c sharp   D   E |  
| c sharp | E   f sharp   g sharp   A   B |  
g sharp a flat | B   c sharp   d sharp   E   F sharp C flat   d flat   e flat   F flat   G flat |  
d sharp e flat | F sharp   g sharp   a sharp   B   C sharp G flat   a flat   b flat   C flat   D flat |  
a sharp b flat | C sharp   d sharp   e sharp   F sharp   G sharp D flat   e flat   f   G flat   A flat |  
| f | A flat   b flat   c   D flat   E flat |  
| c | E flat   f   g   A flat   B flat |  
| g | B flat   c   d   E flat   F |  
| d | F   g   a   B flat   C |  
| a | C   d   e   F   G |  
 
 | 
• The first 6 notes of a major scale in the given key. 
• I   ii   iii   IV   V   vi 
• The given key is the relative major of the last closely related key.
 | 
• The last 6 notes of a natural minor scale in the given key. 
• i   III   iv   v   VI   VII 
• The given key is the relative minor of the first closely related key.
 |