T r i a d s |
Lowest Note | Figure(s) | Examples (1st is CEG) |
5th | 6 4 | G | G | Eb | A |
3rd | 6 | E | Eb | C | F# |
Root | | C | C | Ab | D |
Root! 3rd! 5th!
None! Six! Six-four!
|
Seventh Chords |
Lowest Note | Figure(s) | Examples (1st is GBDF) |
7th | | F | F | C |
5th | 4 3 | D | Db | A |
3rd | 6 5 | B | Bb | F# |
Root | 7 | G | G | D |
Root! 3rd! 5th! 7th!
7! 6–5! 4–3! 2!
|